Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1,160.25 | 1,164.25 | 1,156.75 | 1,161.75 | ||
| 1,167.25 | 1,174.25 | 1,162.00 | 1,163.50 | ||
| 1,171.50 | 1,174.75 | 1,153.00 | 1,168.50 | ||
| 1,159.00 | 1,177.75 | 1,156.00 | 1,171.00 | ||
| 1,165.00 | 1,170.00 | 1,158.25 | 1,159.75 | ||
| 1,172.00 | 1,178.75 | 1,155.75 | 1,159.25 | ||
| 1,173.00 | 1,179.75 | 1,167.00 | 1,173.75 |
Data delayed at least 10 minutes, as of Apr 24 2026 14:19 BST.
