Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1,113.75 | 1,117.50 | 1,113.00 | 1,115.00 | ||
| 1,116.25 | 1,118.50 | 1,110.25 | 1,113.75 | ||
| 1,122.25 | 1,125.25 | 1,111.25 | 1,115.75 | ||
| 1,130.25 | 1,132.25 | 1,117.50 | 1,121.50 | ||
| 1,153.25 | 1,155.25 | 1,120.50 | 1,129.50 | ||
| 1,167.50 | 1,172.75 | 1,152.50 | 1,154.00 | ||
| 1,181.50 | 1,182.75 | 1,163.00 | 1,165.25 | ||
| 1,186.75 | 1,194.50 | 1,177.75 | 1,180.75 | ||
| 1,198.00 | 1,200.75 | 1,182.75 | 1,186.75 | ||
| 1,186.00 | 1,196.00 | 1,185.00 | 1,194.50 | ||
| 1,185.50 | 1,191.25 | 1,179.75 | 1,185.25 | ||
| 1,192.00 | 1,193.50 | 1,184.50 | 1,186.00 | ||
| 1,193.75 | 1,201.50 | 1,190.50 | 1,196.50 | ||
| 1,199.00 | 1,204.00 | 1,191.00 | 1,194.25 | ||
| 1,210.00 | 1,212.00 | 1,196.00 | 1,199.75 | ||
| 1,213.00 | 1,220.75 | 1,208.00 | 1,209.50 | ||
| 1,202.25 | 1,218.50 | 1,191.00 | 1,213.00 | ||
| 1,193.75 | 1,202.00 | 1,172.25 | 1,177.00 | ||
| 1,210.25 | 1,210.25 | 1,180.00 | 1,174.50 | ||
| 1,213.75 | 1,222.00 | 1,209.50 | 1,215.25 | ||
| 1,204.00 | 1,212.75 | 1,203.00 | 1,213.50 | ||
| 1,197.00 | 1,209.25 | 1,197.00 | 1,199.75 |
Data delayed at least 10 minutes, as of Jun 10 2026 01:38 BST.
