Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Robert Weiss | Independent Chairman of the Board | 175.00kUSD | 77 | 1989 |
Albert White | President, Chief Executive Officer, Director | 2.89mUSD | 54 | 2006 |
William Kozy | Vice Chairman of the Board, Lead Independent Director | 85.00kUSD | 72 | 2021 |
Brian Andrews | Chief Financial Officer, Executive Vice President, Treasurer | 1.20mUSD | 45 | 2018 |
Holly Sheffield | President - CooperSurgical, Inc | 1.08mUSD | 53 | 2018 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|