Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Douglas Lebda | Chairman of the Board, Chief Executive Officer | 1.22mUSD | 54 | 2008 |
Jason Bengel | Chief Financial Officer | -- | 47 | 2024 |
Scott Peyree | Chief Operating Officer, President - Marketplace Businesses, President - Insurance | 631.11kUSD | 47 | 2021 |
Jill Olmstead | Chief Human Resource Officer | 520.00kUSD | 60 | 2018 |
Scott Totman | Chief Technology Officer | 520.00kUSD | 53 | 2020 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|