Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
David Mott | Independent Chairman of the Board | 80.00kUSD | 58 | 2012 |
Martin Huber | President, Chief Executive Officer, Director | 304.78kUSD | 64 | 2023 |
Brian Deschuytner | Chief Financial Officer, Chief Operating Officer, Senior Vice President | 560.04kUSD | 46 | 2019 |
Timothy Lowinger | Senior Vice President, Chief Science and Technology Officer | 580.53kUSD | 60 | 2008 |
Mohan Bala | Senior Vice President, Chief Development Officer | 542.43kUSD | 59 | 2023 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|