Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Louis Lavigne | Non-Executive Independent Chairman of the Board | 88.65kUSD | 75 | 2018 |
Saraswati Kenkaremitra | President, Head - Research and Development | 1.29mUSD | 56 | 2021 |
Arnon Rosenthal | Chief Executive Officer, Co-Founder, Director | 1.05mUSD | 69 | 2013 |
Marc Grasso | Chief Financial Officer | 722.47kUSD | 51 | 2022 |
Neil Berkley | Chief Business Officer | -- | -- | 2024 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|