Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Ignacio Sanchez Galan | Chairman of the Board | 240.00kUSD | 73 | 2014 |
Pedro Azagra Blazquez | Chief Executive Officer, Director | 1.84mUSD | 55 | 2022 |
John Baldacci | Independent Vice Chairman of the Board | 240.00kUSD | 69 | 2014 |
Justin Lagasse | Chief Financial Officer, Senior Vice President, Controller | 327.04kUSD | 36 | 2023 |
Jose Soto | President and Chief Executive Officer of Renewables | 595.58kUSD | 52 | 2021 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|