Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Richard Crandall | Independent Chairman of the Board | -- | 80 | 2016 |
Daniel Leib | President, Chief Executive Officer, Director | 2.01mUSD | 57 | 2016 |
David Gardella | Chief Financial Officer | 1.00mUSD | 54 | 2016 |
Craig Clay | President - Global Capital Markets | 1.00mUSD | 54 | 2021 |
Eric Johnson | President - Global Investment Companies | 936.76kUSD | 56 | 2021 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|