Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Donald Macleod | Independent Chairman of the Board | 150.00kUSD | 75 | 2014 |
Jeffrey Niew | President, Chief Executive Officer, Director | 1.29mUSD | 57 | 2013 |
John Anderson | Chief Financial Officer, Senior Vice President | 652.50kUSD | 60 | 2013 |
Daniel Giesecke | Chief Operating Officer, Senior Vice President | 639.00kUSD | 56 | 2014 |
Raymond Cabrera | Senior Vice President - Human Resources, Chief Administrative Officer | 476.00kUSD | 57 | 2014 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|