Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Bruce Thompson | Non-Executive Chairman of the Board | 175.00kGBP | -- | 2022 |
Jos Sclater | Chief Executive Officer, Executive Director | 481.00kGBP | -- | 2023 |
Richard Cashin | Chief Financial Officer, Executive Director | 463.00kGBP | -- | 2022 |
Miles Ingrey-Counter | Group Counsel, Company Secretary | -- | -- | 2007 |
Maggie Brereton | Non-Executive Independent Director | -- | -- | 2024 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|