Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Win Neuger | Independent Non-Executive Chairman of the Board | 168.75kUSD | 74 | 2013 |
R. Jarrett Lilien | President, Chief Operating Officer | 2.37mUSD | 62 | 2018 |
Jonathan Steinberg | Chief Executive Officer, Director | 3.11mUSD | 59 | 1988 |
Bryan Edmiston | Chief Financial Officer | 1.06mUSD | 48 | 2018 |
Peter Ziemba | Senior Advisor to the Chief Executive Officer, Chief Administrative Officer | 999.36kUSD | 66 | 2008 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|