Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Jesse Wiley | Non-Executive Chairman of the Board | 367.50kUSD | 54 | 2012 |
Matthew Kissner | President, Chief Executive Officer, Director | 1.37mUSD | 70 | 2015 |
Christopher Caridi | Interim Chief Financial Officer, Senior Vice President, Chief Accounting Officer, Global Corporate Controller | -- | 58 | 2017 |
Danielle Mcmahan | Chief People and Operations Officer, Executive Vice President | 993.00kUSD | 49 | 2019 |
Aref Matin | Executive Vice President, Chief Technology Officer | 952.20kUSD | 65 | 2018 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|