Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Robert Selander | Independent Non-Executive Chairman of the Board | 162.50kUSD | 73 | 2015 |
Jon Kessler | President, Chief Executive Officer, Director | 1.51mUSD | 56 | 2009 |
Stephen Neeleman | Vice Chairman of the Board, Founder | 823.07kUSD | 56 | 2002 |
James Lucania | Executive Vice President, Chief Financial Officer | 729.09kUSD | 45 | 2023 |
Elimelech Rosner | Executive Vice President, Chief Technology Officer | 1.02mUSD | 67 | 2022 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|