Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Daniel Paterson | President, Chief Executive Officer, Director | 874.80kUSD | 63 | 2012 |
Daniel Calkins | Chief Financial Officer | 383.53kUSD | 36 | 2020 |
Paul Bunn | Independent Director | 55.00kUSD | 79 | 2021 |
Anil Kapur | Independent Director | 62.46kUSD | 54 | 2022 |
Michelle Robertson | Independent Director | 65.00kUSD | 57 | 2021 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|