Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Ian Nicholson | Independent Non-Executive Chairman of the Board | 43.55kGBP | 63 | 2004 |
Peter Harrison | Chief Executive Officer, Executive Director | 340.61kGBP | -- | -- |
Bruce Hiscock | Chief Financial Officer, Executive Director | 93.69kGBP | -- | 2020 |
Nicholas Mccooke | Non-Executive Independent Director | 30.00kGBP | -- | 2014 |
Joanne Pisani | Non-Executive Independent Director | 30.00kGBP | -- | 2023 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|