Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Gavin Patterson | Independent Non-Executive Chairman of the Board | 87.00kGBP | -- | 2019 |
Stephen Newton | Chief Executive Officer, Co-Founder, Executive Director | 1.59mGBP | -- | -- |
Graham Busby | Co-Founder, Chief Financial Officer, Executive Director | 759.00kGBP | -- | -- |
Ian Ferguson | Co-Founder, General Counsel, Executive Director | 759.00kGBP | -- | -- |
Nicholas Willott | Company Secretary | -- | -- | 2023 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|