Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Richard Perlman | Non-Executive Independent Chairman of the Board | 170.00kUSD | 77 | 2019 |
Vijay Manthripragada | President, Chief Executive Officer, Director | 1.91mUSD | 47 | 2015 |
Allan Dicks | Chief Financial Officer | 913.38kUSD | 51 | 2016 |
Joshua LeMaire | Chief Operating Officer | 1.06mUSD | 50 | 2015 |
Nasym Afsari | General Counsel, Secretary | 868.38kUSD | 41 | 2014 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|