Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Randeep Grewal | Non-Executive Independent Chairman of the Board | 68.00kGBP | 53 | 2019 |
Kate Bolsover | Non-Executive Independent Director | 39.00kGBP | 66 | 2021 |
Josephine Dixon | Senior Non-Executive Independent Director | 51.00kGBP | -- | 2020 |
Paul Southgate | Non-Executive Independent Director | 39.00kGBP | -- | -- |
Tony Young | Non-Executive Independent Director | 39.00kGBP | -- | 2020 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|