Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Martin Hellawell | Non-Executive Independent Chairman of the Board | 100.00kGBP | 58 | 2023 |
Andrew Belshaw | Chief Executive Officer, Executive Director | 1.01mGBP | -- | 2014 |
William Castell | Chief Financial Officer, Executive Director | 667.00kGBP | 45 | 2022 |
Xavier Mogas | Chief Executive Officer - Spain | -- | -- | 2020 |
Gerben Wijbenga | Chief Executive Officer - Northern Europe | -- | -- | 2020 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|