Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Thomas Burns | Chairman of the Board, Chief Executive Officer | 765.00kUSD | 63 | 2002 |
Joseph Gilliam | President, Chief Operating Officer | 1.17mUSD | 48 | 2017 |
Alex Thurman | Chief Financial Officer, Senior Vice President | 608.84kUSD | 54 | 2022 |
Tomas Navratil | Chief Development Officer | 853.78kUSD | 47 | 2022 |
Mark Foley | Lead Independent Director | -- | 58 | 2014 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|