Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Susan Foden | Interim Non-Executive Independent Chairman of the Board | 26.98kGBP | 69 | 2014 |
Huw Jones | Chief Executive Officer, Executive Director | 239.76kGBP | 62 | 2020 |
Toni Hanninen | Chief Financial Officer, Director | -- | 46 | 2023 |
Richard Moulson | Executive Director | 105.22kGBP | -- | 2017 |
Glen Clack | Chief Medical Officer | -- | -- | 2021 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|