Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Christopher Satterthwaite | Independent Non-Executive Chairman of the Board | 80.00kGBP | 63 | 2018 |
Joanna Arnold | Chief Executive Officer, Executive Director | 360.88kGBP | -- | 2010 |
Mark Fautley | Chief Financial Officer, Executive Director | 250.00kGBP | -- | 2017 |
Matthew Royde | Non-Executive Director | -- | 52 | 2024 |
Chris Pilling | Independent Non-Executive Director | 40.00kGBP | -- | 2015 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|