Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
James Black | Non-Executive Chairman of the Board | -- | 60 | 2024 |
Stephan Beringer | Chief Executive Officer, Executive Director | 447.00kGBP | -- | 2018 |
Nicholos Hellyer | Chief Financial Officer, Executive Director | 17.00kGBP | 61 | 2023 |
Jamie Allen | Company Secretary | -- | -- | 2022 |
Joanna Foyle | Non-Executive Independent Director | 40.00kGBP | 47 | 2022 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|