Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Adam Reynolds | Non-Executive Independent Chairman of the Board | 84.37kUSD | 62 | 2021 |
Robert Rauker | Chief Executive Officer, Director | 518.48kUSD | -- | -- |
Simon Neicheril | Chief Financial Officer, Director | 63.17kUSD | 65 | 2023 |
Robert Fary | Group Vice-President - Global Sales, Executive Director | 210.80kUSD | -- | 2023 |
David Poutney | Non-Executive Director | 37.31kUSD | 71 | 2021 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|