Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
William Mccartney | Interim Independent Chairman of the Board | 184.17kUSD | 68 | 2024 |
Juan Bueno | President, Chief Executive Officer, Director | 1.15mUSD | 56 | 2022 |
Richard Short | Chief Financial Officer, Company Secretary | 368.21kUSD | 56 | 2010 |
Guy Arguin | Chief Human Resource Officer | 474.96kUSD | 60 | 2022 |
Wolfgang Beck | Senior Vice President - Global Product Sourcing | -- | 50 | 2022 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|