Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Vijay Thakrar | Non-Executive Chairman of the Board | 115.00kGBP | -- | 2019 |
G. Paul Hooper | Chief Executive, Executive Director | 390.00kGBP | -- | 2001 |
Simon Dray | Group Finance Director, Executive Director | 249.00kGBP | -- | 2021 |
Gilbert Jackson | Executive Director | 379.00kGBP | 63 | 2019 |
Michael Leaf | Executive Director | 291.00kGBP | 59 | 2019 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|