Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Thomas Iannotti | Independent Chairman of the Board | 267.50kUSD | 67 | 2005 |
James Morgan | Chairman Emeritus | -- | -- | 1976 |
Gary Dickerson | President, Chief Executive Officer, Director | 2.66mUSD | 66 | 2012 |
Brice Hill | Senior Vice President, Chief Financial Officer and Global Information Services | 1.73mUSD | 57 | 2022 |
Omkaram Nalamasu | Senior Vice President, Chief Technology Officer | 1.37mUSD | 65 | 2011 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|