Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Jeffrey Bezos | Executive Chairman of the Board, Founder | 81.84kUSD | 60 | 1994 |
Andrew Jassy | President, Chief Executive Officer, Director | 365.00kUSD | 56 | 2006 |
Brian Olsavsky | Senior Vice President, Chief Financial Officer | 365.00kUSD | 60 | 2015 |
Douglas Herrington | Chief Executive Officer - Worldwide Amazon Stores | 365.00kUSD | 57 | 2022 |
David Zapolsky | Senior Vice President - Global Public Policy, General Counsel | 365.00kUSD | 60 | 2012 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|