Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Tuvia Barlev | Chairman of the Board, Chief Executive Officer, Secretary | 461.00kUSD | 62 | 2010 |
Yoav Efron | Deputy Chief Executive Officer, Chief Financial Officer | 220.23kUSD | 55 | 2018 |
Yaron Altit | Executive Vice President - International Sales | 195.17kUSD | 54 | 2017 |
Bret Harrison | Senior Vice President - Sales, North Americas | -- | 59 | 2023 |
Elad Domanovitz | Chief Technology Officer | -- | 45 | 2017 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|