Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Rhea Posedel | Non-Executive Independent Chairman of the Board, Founder | 87.50kUSD | 81 | 1977 |
Gayn Erickson | President, Chief Executive Officer, Director | 587.25kUSD | 59 | 2012 |
Chris Siu | Chief Financial Officer, Executive Vice President - Finance | 409.00kUSD | 53 | 2023 |
Adil Engineer | Chief Operating Officer | -- | 47 | 2022 |
Vernon Rogers | Executive Vice President - Sales and Marketing | 403.08kUSD | 57 | 2018 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|