Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
David Scheible | Non-Executive Independent Chairman of the Board | 167.50kUSD | 67 | 2011 |
Jeffrey Benck | President, Chief Executive Officer, Director | 1.74mUSD | 58 | 2019 |
Bryan Schumaker | Chief Financial Officer, Executive Vice President, Principle Accounting Officer | -- | -- | 2024 |
Dave Valkanoff | Chief Operating Officer, Executive Vice President | -- | 60 | 2023 |
Rhonda Turner | Chief Human Resource Officer, Senior Vice President | 509.05kUSD | 50 | 2019 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|