Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
C. Edward Chaplin | Independent Chairman of the Board | 242.00kUSD | 67 | 2017 |
Eric Steigerwalt | President, Chief Executive Officer, Director | 3.68mUSD | 62 | 2016 |
Edward Spehar | Chief Financial Officer, Executive Vice President | 1.81mUSD | 58 | 2019 |
Vonda Huss | Chief Human Resources Officer, Executive Vice President | 1.25mUSD | 57 | 2017 |
John Rosenthal | Executive Vice President, Chief Investment Officer | 2.07mUSD | 63 | 2017 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|