Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Adam Peterson | Chairman of the Board, President, Chief Executive Officer | 639.00kUSD | 42 | 2015 |
Joshua Weisenburger | Chief Financial Officer, Treasurer, Secretary | 460.00kUSD | 41 | 2016 |
Joseph Meisinger | President and Chief Executive Officer - Broadband Division | -- | 35 | 2022 |
Brendan Keating | Director | -- | 42 | 2016 |
Bradford Briner | Independent Director | 30.00kUSD | 47 | 2016 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|