Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
James O'Leary | Executive Chairman of the Board | 10.80kUSD | 61 | 2024 |
Michael Kuta | President, Chief Executive Officer, Director | 1.32mUSD | 49 | 2014 |
Eric Walter | Chief Financial Officer | 682.90kUSD | 54 | 2023 |
Ian Grieves | President and Managing Director - DynaEnergetics | 565.29kUSD | 55 | 2013 |
Antoine Nobili | President - NobelClad | -- | 52 | 2020 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|