Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Bill Thomas | Independent Non-Executive Chairman of the Board | 235.70kGBP | -- | 2016 |
Eric Updyke | Chief Executive Officer, Executive Director | 955.20kGBP | -- | 2019 |
Paula Bell | Chief Financial and Operations Officer, Executive Director | 559.20kGBP | -- | 2016 |
Angus Iveson | General Counsel, Company Secretary | -- | -- | 2014 |
Maggie Buggie | Independent Non-executive Director | 58.90kGBP | -- | 2021 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|