Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
William Farrow | Non-Executive Independent Chairman of the Board | 270.37kUSD | 69 | 2016 |
Fredric Tomczyk | Chief Executive Officer, Director | 872.49kUSD | 69 | 2023 |
Jill Griebenow | Chief Financial Officer, Executive Vice President | 1.04mUSD | 44 | 2018 |
Christopher Isaacson | Chief Operating Officer, Executive Vice President | 1.78mUSD | 45 | 2014 |
Stephanie Foley | Chief Human Resource Officer, Executive Vice President | -- | 42 | 2023 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|