Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Joseph Topper | Chairman of the Board of CrossAmerica GP LLC | 70.50kUSD | 67 | 2011 |
Charles Nifong | President, Chief Executive Officer, Director of CrossAmerica GP LLC | 875.00kUSD | 49 | 2019 |
John Reilly | Vice Chairman of the Board of CrossAmerica GP LLC | 70.50kUSD | 61 | 2012 |
Maura Topper | Chief Financial Officer, Director of CrossAmerica GP LLC | 402.00kUSD | 36 | 2021 |
David Hrinak | Executive Vice President of CrossAmerica GP LLC | 387.19kUSD | 66 | 2012 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|