Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Frank Litvack | Executive Chairman of the Board | -- | 68 | 2016 |
Linda Marban | President, Chief Executive Officer, Director | 270.62kUSD | 60 | 2013 |
Anthony Bergmann | Chief Financial Officer | 425.60kUSD | 38 | 2013 |
Karen Krasney | Executive Vice President, General Counsel | 414.65kUSD | 71 | 2013 |
Paul Auwaerter | Independent Director | -- | 62 | 2023 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|