Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Matthew Farrell | Chairman of the Board, President, Chief Executive Officer | 3.71mUSD | 67 | 2006 |
Richard Dierker | Chief Financial Officer, Executive Vice President, Head of Business Operations | 1.77mUSD | 44 | 2016 |
Rene Hemsey | Chief Human Resource Officer, Executive Vice President | -- | 56 | 2020 |
Carlos Linares | Executive Vice President, Chief Technology Officer and Global New Product Innovation | 955.28kUSD | 60 | 2017 |
Barry Bruno | Executive Vice President, Chief Marketing Officer, President - Consumer Domestic | 1.09mUSD | 52 | 2021 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|