Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Gerald Colella | Independent Chairman of the Board | 150.00kUSD | 67 | 2021 |
David Wilson | President, Chief Executive Officer, Director | 1.71mUSD | 55 | 2020 |
Gregory Rustowicz | Chief Financial Officer, Executive Vice President - Finance | 808.62kUSD | 64 | 2011 |
Jon Adams | President, Americas | -- | 46 | 2013 |
Appal Chintapalli | President, EMEA and APAC | -- | 49 | 2018 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|