Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Daniel Maurer | Independent Chairman of the Board | 176.00kUSD | 67 | 2015 |
Gary Bhojwani | Chief Executive Officer, Director | 2.83mUSD | 56 | 2016 |
Paul Mcdonough | Chief Financial Officer | 1.39mUSD | 59 | 2019 |
Karen Detoro | President - Worksite Division | -- | 52 | 2019 |
Scott Goldberg | President - Consumer Division | 1.29mUSD | 53 | 2013 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|