Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Andrew Ng | Chairman of the Board, Co-Founder | 50.00kUSD | 47 | 2012 |
Jeffrey Maggioncalda | President, Chief Executive Officer, Director | 606.50kUSD | 55 | 2017 |
Kenneth Hahn | Chief Financial Officer, Senior Vice President, Treasurer | 676.70kUSD | 57 | 2020 |
Richard Jacquet | Senior Vice President, Chief People Officer | -- | 56 | 2019 |
Alan Cardenas | Senior Vice President, General Counsel, Company Secretary | 488.02kUSD | 48 | 2023 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|