Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Arnold Martines | Chairman of the Board, President, Chief Executive Officer | 1.07mUSD | 59 | 2014 |
Paul Yonamine | Chairman Emeritus | -- | 66 | 2018 |
David Morimoto | Chief Financial Officer, Senior Executive Vice President of the Company and Bank | 745.71kUSD | 56 | 2015 |
Anna Hu | Executive Vice President, Chief Credit Office of the Company and the Bank | 404.04kUSD | 50 | 2015 |
Kisan Jo | Executive Vice President - Retail and Wealth Markets of the Company and the Bank | 424.67kUSD | 45 | 2023 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|