Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Paul Forster | Non-Executive Chairman of the Board | 22.00kGBP | -- | 2015 |
Philippa Clark | Group Managing Director, Executive Director | 126.00kGBP | -- | 2015 |
Martin Stevens | Deputy Group Managing Director, Executive Director | 122.00kGBP | -- | 2015 |
Brian Geary | Non-Executive Director | 2.00kGBP | -- | 2024 |
William Glencross | Non-Executive Director | 21.00kGBP | -- | 2005 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|