Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Brett White | Non-Executive Chairman of the Board | -- | 64 | 2015 |
Andrew Mcdonald | Global President, Chief Operating Officer | 1.48mUSD | 49 | 2022 |
Michelle Mackay | Chief Executive Officer, Director | 1.76mUSD | 57 | 2020 |
Neil Johnston | Chief Financial Officer, Executive Vice President | 905.40kUSD | 58 | 2021 |
Nathaniel Robinson | Executive Vice President, Chief Investment & Strategy Officer | -- | 49 | 2018 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|