Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Neil Johnson | Non-Executive Independent Chairman of the Board | 217.00kGBP | -- | 2023 |
Stephen Blair | Chief Executive Officer, Executive Director | 103.00kGBP | 63 | 2024 |
Carolyn Zhang | Group Chief Financial Officer, Executive Director | 53.00kGBP | -- | 2024 |
Lynn Brubaker | Independent Non-Executive Director | 49.00kGBP | 67 | 2023 |
John Lincoln | Non-Executive Independent Director | -- | -- | 2024 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|