Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
R. Davis Noell | Independent Chairman of the Board | -- | 45 | 2017 |
Mark Zagorski | Chief Executive Officer, Director | 1.14mUSD | 55 | 2020 |
Nicola Allais | Chief Financial Officer | 830.78kUSD | 51 | 2017 |
Julie Eddleman | Executive Vice President and Global Chief Commercial Officer | 983.25kUSD | 53 | 2021 |
Andrew Grimmig | Chief Legal Officer | 706.06kUSD | 47 | 2020 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|