Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Martha Aronson | Independent Chairman of the Board | 117.50kUSD | 56 | 2016 |
Curt Hartman | President, Chief Executive Officer, Director | 2.35mUSD | 60 | 2014 |
Todd Garner | Chief Financial Officer, Executive Vice President - Finance | 1.12mUSD | 55 | 2018 |
Stanley Peters | President, Advanced Surgical and Advanced Endoscopic Technologies | 841.05kUSD | 49 | 2015 |
Patrick Beyer | Chief Operating Officer | 1.05mUSD | 58 | 2014 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|