Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Konstantin Gilis | Chairman of the Board and Director | -- | 50 | 2013 |
Herve Sedky | President, Chief Executive Officer, Director | 691.94kUSD | 54 | 2021 |
David Doft | Chief Financial Officer | 711.16kUSD | 52 | 2020 |
Issa Jouaneh | President - Connections | 504.10kUSD | 48 | -- |
Danielle Puceta | Executive Vice President - Content and Commerce | -- | 46 | 2022 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|