Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Matthew Trerotola | Chairman of the Board, Chief Executive Officer | 2.88mUSD | 57 | 2015 |
Phillip Berry | Chief Financial Officer, Senior Vice President | 1.06mUSD | 45 | 2023 |
Terry Ross | Group President - Prevention and Recovery | -- | 54 | 2024 |
Louie Vogt | Group President - Reconstructive | -- | 43 | 2024 |
Patricia Lang | Chief Human Resource Officer, Senior Vice President | 940.61kUSD | 60 | 2019 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|