Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
David Brandon | Executive Chairman of the Board | 85.00kUSD | 71 | 1999 |
Russell Weiner | Chief Executive Officer, Director | 875.00kUSD | 56 | 2008 |
Sandeep Reddy | Chief Financial Officer, Executive Vice President | 682.69kUSD | 53 | 2022 |
Joseph Jordan | President, U.S. and Global Services | 623.08kUSD | 51 | 2018 |
Maureen Pittenger | Chief Human Resource Officer, Executive Vice President | -- | -- | 2024 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|